
The reef
This machine's
colony
Read straight out of the SQLite file the CLI writes. No API, no second copy of the truth, and no invented numbers on this page.
published snapshotexported 11/21/2026, 2:00:37 AM via
coral publish — a frozen copy of the operator's reef, not live stategeneration
1
polyps
21
win rate
100.0%
realised
$17.80
Zones
Strength is a Laplace-smoothed win rate, so three lucky wins do not read as a hundred percent edge. Bookkeeping tags are excluded, because being allowed to trade is not the same as having an edge.
sanctioned67% · 18p
mid-range67% · 16p
momentum67% · 9p
heuristic67% · 5p
reflection67% · 3p
settlement67% · 3p
neutraluntested
oversolduntested
Recent polyps
| when | kind | symbol | act | conf | outcome | thesis |
|---|---|---|---|---|---|---|
| about 3 hours ago | decision | MSFT | skip | 0.70 | pending | MSFT shows negative momentum at -4.37% below sma20 of 524.96, proving us wrong if momentum flips positive over +1% within 24 hours. |
| about 3 hours ago | decision | NVDA | skip | 0.80 | pending | NVDA shows severely oversold rsi at 16.5 and steep negative momentum at -31.21%, proving us wrong if price surges back above sma20 of 185.73 within 24 hours. |
| about 3 hours ago | decision | AAPL | hold | 0.40 | pending | AAPL trades near the sma20 at 347.74 with neutral rsi of 53.5, presenting no strong directional edge, proving us wrong if price breaks below 340 within 24 hours. |
| about 3 hours ago | decision | MSFT | skip | 0.30 | pending | MSFT shows negative momentum at -4.37% below sma20 of 524.96, proving us wrong if momentum flips positive over +1% within 24 hours. |
| about 3 hours ago | decision | NVDA | skip | 0.20 | pending | NVDA shows severely oversold rsi at 16.5 and steep negative momentum at -31.21%, proving us wrong if price surges back above sma20 of 185.73 within 24 hours. |
| about 3 hours ago | decision | AAPL | hold | 0.40 | pending | AAPL trades near the sma20 at 347.74 with neutral rsi of 53.5, presenting no strong directional edge, proving us wrong if price breaks below 340 within 24 hours. |
| about 4 hours ago | reflection | — | hold | 0.60 | neutral | settled 3 polyps, none graded — 3 neutral. No evidence either way. |
| about 4 hours ago | decision | AAPL | hold | 0.40 | pending | RSI is elevated at 68.5 near overbought conditions with historical mixed outcomes, proving us wrong if price breaks above 335 by tomorrow. |
| about 4 hours ago | decision | MSFT | skip | 0.30 | pending | Momentum is negative at -2.50% and price is below sma20, proving us wrong if momentum flips positive over +1% within 24 hours. |
| about 4 hours ago | decision | NVDA | skip | 0.30 | pending | RSI at 47.9 and flat momentum indicate a range-bound setup with no directional edge, proving us wrong if volume exceeds 2% and price breaks out. |
| about 5 hours ago | decision | AAPL | hold | 0.40 | neutral | RSI is elevated at 68.5 near overbought conditions with pending historical positions showing inconclusive results, meaning we must prioritize capital preservation. |
| about 5 hours ago | decision | MSFT | hold | 0.40 | neutral | Momentum is slightly negative at -2.50% with price below sma20, suggesting lack of clear directional edge. |
| about 5 hours ago | decision | NVDA | hold | 0.40 | neutral | Neutral RSI at 47.9 and flat momentum indicate a range-bound setup lacking strong catalyst. |
| about 5 hours ago | reflection | — | hold | 0.60 | neutral | settled 6 polyps, none graded — 6 neutral. No evidence either way. |
| 2 days ago | decision | AAPL | hold | 0.40 | neutral | RSI is elevated at 68.5 near overbought conditions with pending historical positions showing inconclusive results, meaning we must prioritize capital preservation. |
| 2 days ago | decision | NVDA | hold | 0.50 | neutral | HOLD · rsi 48 · mom -0.1% · 24h 0.3% · 3 polyps recalled |
| 2 days ago | decision | AAPL | buy | 0.68 | neutral | BUY · rsi 69 · mom 14.4% · 24h -0.3% · 2 polyps recalled |
| 2 days ago | decision | AAPL | buy | 0.68 | neutral | BUY · rsi 69 · mom 14.4% · 24h -0.3% · 1 polyps recalled |
| 2 days ago | decision | AAPL | buy | 0.68 | neutral | BUY · rsi 69 · mom 14.4% · 24h -0.3% · empty recall |
| 3 days ago | reflection | — | hold | 0.60 | win | settled 2 polyps: 1W / 0L, net +$8.90. Reef is holding. Stay the course. |
| 3 days ago | decision | AAPL | buy | 0.68 | win | BUY · rsi 69 · mom 14.4% · 24h -0.3% · empty recall |
Reload after any coral command to watch the reef move. How these rows are produced